Part | Description | Materials used |
---|---|---|
01 | Front cover | Stainless steel aisi 316 |
02 | Body seal | Neoprene |
03 | Impeller | Neoprene |
04 | Manual nuts | |
05 | Pump body | Stainless steel aisi 316, with gas thread |
05A | Pump body | Stainless steel aisi 316, with DIN threads |
05B | Pump body | Stainless steel aisi 316, with RJT threads |
05C | Pump body | Stainless steel aisi 316, with SMS threads |
06 | Seal, fixed part | Stainless steel 26/50/10 with EPDM ring |
07 | Elastic ring | |
08 | Seal, rotating part | Stainless steel with graphite and EPDM seal ring |
09 | Spacer | Stainless steel aisi 316 |
10 | Seeger ring | Stainless steel aisi 304 |
11 | Motor | 1400 rpm 0.75 hp single phase |
11A | Motor | 1400 rpm 1 HP three phase |
11B | Motor | 900 rpm 0.75 HP three phase |
11C | Motor | 700 rpm 0.4HP three phase |
12 | Motor cover (shroud) with tripod | Aisi 304 |
13 | Manual nut | Aisi 304 |
14 | Counternuts | Aisi 304 |
15 | Base nut | Aisi 304 |
16 | Base screw | Aisi 304 |
17 | Pump base | Aisi 304 |
18 | Tie-rods | Aisi 304 |
Part | Description | Materials used |
---|---|---|
01 | Front cover | Stainless steel aisi 316 |
02 | Body seal | Neoprene |
03 | Impeller | Neoprene |
04 | Manual nuts | |
05 | Pump body | Stainless steel aisi 316, with gas thread |
05A | Pump body | Stainless steel aisi 316, with DIN threads |
05B | Pump body | Stainless steel aisi 316, with RJT threads |
05C | Pump body | Stainless steel aisi 316, with SMS threads |
06 | Seal, fixed part 33/57/10 | Stainless steel 26/50/10 with EPDM ring |
07 | Elastic ring | |
08 | Seal, rotating part | Stainless steel with graphite and EPDM seal ring |
09 | Spacer | Stainless steel aisi 316 |
10 | Seeger ring | Stainless steel aisi 304 |
11 | Motor | 1400 rpm 2.00 hp single phase |
11A | Motor | 1400 rpm 2.5HP three phase |
11B | Motor | 900 rpm 1.5 HP three phase |
11C | Motor | 700 rpm 1.00HP three phase |
12 | Motor cover (shroud) with tripod | Aisi 304 |
13 | Manual nut | Aisi 304 |
14 | Counternuts | Aisi 304 |
15 | Base nut | Aisi 304 |
16 | Base screw | Aisi 304 |
17 | Pump base | Aisi 304 |
18 | Tie-rods | Aisi 304 |
RV60 | RV90 | ||
---|---|---|---|
A | 430 | A | 465 |
B | 250 | B | 250 |
C | 180 | C | 190 |
F | 040 | F | 045 |
G | 080 | G | 100 |
H | 240 | H | 240 |
L | 025 | L | 033 |
N | 240 | N | 240 |
P | 072 | P | 085 |
Diam | Din 32 | Diam | Din 40 |
Diam | 57.5mm | Diam | 65mm |
& | 38deg | & | 38deg |
Pressure : 6 bar
Fluid speed: 12 meters/second
Temperature : -30 degrees C to 90 degrees C
Part 01 | Rotating part-seal support | Stainless steel CrNiMo |
Part 02 | Rotating part-spring | Stainless steel CrNiMo |
Part 03 | Rotating part-stop ring | Stainless steel CrNiMo |
Part 04 | Rotating part-seal | EPDM |
Part 05 | Rotating part-external casing | StainlesS steel CrNiMo |
Part 06 | Rotating part-contact ring | Graphite |
Part 07 | Fixed part-counterface | Stainless steel |
Part 08 | Fixed part-seal ring | EPDM |
d1=shaft diameter |
d3=external diameter of seal |
i3=height of rotating part of seal |
d4=seal chamber diameter |
d7=diameter of fixed part of seal |
i4=height of fixed part of seal |
d6=diameter of shaft passage |
i1=total height of seal |
Model | d1 | d3 | i3 | d4 | d7 | i4 | d6 | i1 |
---|---|---|---|---|---|---|---|---|
RV60 | 18 | 42 | 15 | 38 | 42 | 07 | 16 | 24 |
RV90 | 25 | 50 | 15 | 46 | 50 | 10 | 24 | 26 |