The HIGH CENTS pumps feature :
*High capacity with 1400 rpm motors.
*Cold die-pressed from heavy duty 4mm thick stainless steel sheet metal for greater mechanical resistance, elimination of vibrations and noise reduction.
*Built entirely from stainless steel aisi 316.
*Reduction of welding procedures to increase simplicity and heighten resistance. The few welds are deeper because of the thickness of the metal and ensure greater reliability.
*Indvidual testing of every pump in conformity with ISO 9002 norms so as to guarantee the best quality and conformity with specifications.
*Open-impellers enabling liquids with solids in suspension to be pumped.
*Availability of trolley mount complete with switch and plug
*Availability of flanges for welding
*Supplied with steel base for simple and rapid installation.
*Single impeller horizontal axis monoblock coupling.
*Standard externally ventilated B3/B5 EEC motors for continuous duty with IP55 protection with an extra protection ring on the motor shaft and a stainless steel back plate separating the pump from the motor.
*Careful internal and external polishing to ensure the highest possible level of resistance to corrosion and optimum hydraulic efficiency.
*Inlets and outlets female gas threaded, or with flanges.
*Choice of mechanical rotative type seals with Viton(R) and Teflon (PTFE)(R) rings.
*Temperature -10 degrees C to + 120 degrees centigrade
*Maximum system pressure 10 bar.
Model | Inlet | Outlet | HP | KW | Capacity | Head in meters | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
07 | 08 | 10 | 12 | 13 | 14 | 15 | ||||||
HC1 | 2" | 2" | 3 | 2.2 | LT/MIN | 470 | 360 | 310 | 210 | 110 | ||
M3/HOUR | 28.2 | 21.6 | 18.6 | 12.6 | 6.6 | |||||||
HC2 | 2" | 2" | 4 | 3 | LT/MIN | 730 | 570 | 470 | 360 | 310 | 210 | 110 |
M3/HOUR | 43.8 | 34.2 | 28.2 | 21.6 | 18.6 | 12.6 | 6.6 | |||||
HC3 | 3" | 2 1/2" | 4 | 3 | LT/MIN | 370 | 225 | 110 | ||||
M3/HOUR | 22.2 | 13.5 | 6.6 | |||||||||
HC4 | 3" | 2 1/2" | 5.5 | 4 | LT/MIN | 1150 | 990 | 740 | 500 | 370 | 225 | 110 |
M3/HOUR | 69 | 59.4 | 44.4 | 30 | 22.2 | 13.5 | 6.6 | |||||
HC5 | 4" | 3" | 5.5 | 4 | LT/MIN | 720 | 550 | 370 | 230 | |||
M3/HOUR | 43.2 | 33 | 22.2 | 13.8 | ||||||||
HC6 | 4" | 3" | 7.5 | 5.5 | LT/MIN | 1400 | 1300 | 1000 | 720 | 550 | 370 | 230 |
M3/HOUR | 84 | 78 | 60 | 43.2 | 33 | 22.2 | 13.8 |
Pressure : 6 bar
Fluid speed: 12 meters/second
Temperature : -10 degrees C to 90 degrees C (viton(R) rings) and -10degrees C to 120 degrees C (teflon(R) rings)
Part 01 | Rotating part-seal support | stainless steel CrNiMo |
Part 02 | Rotating part-spring | stainless steel CrNiMo |
Part 03 | Rotating part-stop ring | stainless steel CrNiMo |
Part 04 | Rotating part-seal | EPDM |
Part 05 | Rotating part-external casing | stainless steel CrNiMo |
Part 06 | Rotating part-contact ring | graphite |
Part 07 | Fixed part-counterface | ceramic or stainless steel |
Part 08 | Fixed part-seal | 9726>EPDM |
d1 | Shaft diameter | 40mm |
d3 | External diameter of seal | 68mm |
i3 | Height of rotating part of seal | 50mm |
d4 | Seal chamber diameter | 55mm |
d7 | Diameter of fixed part of seal | 68mm |
i4 | Height of fixed part of seal | 14mm |
d6 | Diameter of shaft passage | 40mm |
i1 | Total height of seal | 60mm |
Part 01 | Rotating part-seal support | stainless steel CrNiMo |
Part 02 | Rotating part-spring | stainless steel CrNiMo |
Part 04 | Rotating part-seal | Viton(R) rings |
Part 05 | Rotating part-external casing | stainless steel CrNiMo |
Part 06 | Rotating part-contact ring | graphite |
Part 07 | Fixed part-counterface | stainless steel |
Part 08 | Fixed part-seal | 9726>Viton(R) rings |
d1 | Shaft diameter | 40mm |
d3 | External diameter of seal | 68mm |
i3 | Height of rotating part of seal | 65mm |
d4 | Seal chamber diameter | 62mm |
d7 | Diameter of fixed part of seal | 68mm |
i4 | Height of fixed part of seal | 12mm |
d6 | Diameter of shaft passage | 38mm |
i1 | Total height of seal | 78mm |
(Viton(R) and Teflon(R) are registered trademarks of DuPont Dow Elastomers).