Prices are expressed Euros. Other currencies on request.
Description | Code | Price Euro |
---|---|---|
Flexmaster 60 single phase 1400rpm 1 HP 0.75KW pump and motor | 0604 | 0313 |
Flexmaster 60 single phase 1400rpm 1 HP 0.75KW pump, motor and trolley | 0614 | 0396 |
Flexmaster 60 three phase 1400rpm 1 HP 0.75KW pump and motor | 0605 | 0313 |
Flexmaster 60 three phase 1400rpm 1 HP 0.75KW pump, motor & trolley | 0615 | 0396 |
Flexmaster 60 three phase 900rpm 0.75HP 0.55KW pump and motor | 0602 | 0313 |
Flexmaster 60 three phase 900rpm 0.75HP 0.55KW pump, motor trolley | 0612 | 0396 |
Flexmaster 60 three phase 700rpm 0.40HP 0.33KW pump and motor | 0601 | 0313 |
Flexmaster 60 three phase 900rpm 0.40HP 0.33KW pump, motor trolley | 0611 | 0388 |
Flexmaster 60 three phase DUAL MOTOR 0.5HP/700-0.9HP/1400 pump and motor | 0674 | 0453 |
Flexmaster 60 three phase DUAL MOTOR 0.5HP/700-0.9HO/1400 pump, motor trolley | 0675 | 0557 |
Flexmaster 60 trolley aisi 304 separate | 1930 | 0093 |
Flexmaster 60 complete buna seal 18mm | 2632 | 0017 |
Flexmaster 60 complete impeller set | 2580 | 0018 |
Description | Code | Price Euro |
---|---|---|
Flexmaster 90 single phase 900rpm 1.50 HP 1.10KW pump and motor | 0654 | 0419 |
Flexmaster 90 single phase 900rpm 1.50 HP 1.10KW pump, motor and trolley | 0656 | 0492 |
Flexmaster 90 three phase 1400rpm 2.50 HP 2KW pump and motor | 0641 | 0404 |
Flexmaster 90 three phase 1400rpm 2.50 HP 2KW pump, motor & trolley | 0642 | 0511 |
Flexmaster 90 three phase 900rpm 1.5HP 1.10KW pump and motor | 0650 | 0394 |
Flexmaster 90 three phase 900rpm 1.5HP 1.10KW pump, motor trolley | 0652 | 0492 |
Flexmaster 90 three phase 700rpm 1.0HP 0.75KW pump and motor | 0649 | 0394 |
Flexmaster 90 three phase 700rpm 1.0HP 0.75KW pump, motor trolley | 0651 | 0492 |
Flexmaster 90 three phase DUAL MOTOR 1.2HP/700-2.4HP/1400 pump and motor | 0676 | 0593 |
Flexmaster 90 three phase DUAL MOTOR 1.2HP/700-2.4HO/1400 pump, motor trolley | 0677 | 0720 |
Flexmaster 90 trolley aisi 304 separate for 700/900 rpm motors | 1931 | 0107 |
Flexmaster 90 trolley aisi 304 separate for 1400 rpm motors | 1935 | 0117 |
Flexmaster 90 complete buna seal 25mm | 2634 | 0026 |
Flexmaster 90 complete impeller set | 2560 | 0028 |
Description | Code | Price Euro |
---|---|---|
Flexmaster 120 three phase 1400rpm 6HP 4.5KW pump and motor | 0661 | 0691 |
Flexmaster 120 three phase 1400rpm 6HP 4.5KW pump, motor & trolley | 0662 | 0799 |
Flexmaster 120 three phase 900rpm 4HP 3KW pump and motor | 0670 | 0691 |
Flexmaster 120 three phase 900rpm 4HP 3KW pump, motor trolley | 0672 | 0799 |
Flexmaster 120 three phase 700rpm 3.5HP 2.75KW pump and motor | 0669 | 0691 |
Flexmaster 120 three phase 700rpm 3.5HP 2.75KW pump, motor trolley | 0671 | 0799 |
Flexmaster 120 three phase DUAL MOTOR 4HP/700-6HP/1400 pump and motor | 0678 | 0917 |
Flexmaster 120 three phase DUAL MOTOR 4HP/700-6HP/1400 pump, motor trolley | 0679 | 1094 |
Flexmaster 120 trolley aisi 304 separate for 700/900 rpm motors | 1936 | 0120 |
Flexmaster 120 trolley aisi 304 separate for 1400 rpm motors | 1932 | 0171 |
Flexmaster 120 complete buna seal 40mm | 2636 | 0044 |
Flexmaster 120 complete impeller set | 2580 | 0046 |
Description | Code | Price Euro |
---|---|---|
Flexmaster 200 three phase 700rpm 3.5HP 2.6KW pump and motor | 1700 | 0850 |
Flexmaster 200 three phase 700rpm 3.5HP 2.6KW pump, motor trolley | 1702 | 0975 |
Flexmaster 200.1 three phase 700rpm 5HP 3.6KW pump and motor | 1704 | 0850 |
Flexmaster 200.1 three phase 700rpm 5HP 3.6KW pump, motor trolley | 1706 | 1107 |
Flexmaster 200 complete buna seal 40 mm | 2636 | 0044 |
Flexmaster 200 complete impeller set 3.5hp/5hp | 2590 | 0078 |
Flexmaster 60 | Flexmaster 90 | Flexmaster 120 | Flexmaster 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part | Description | Material | Code | Euro | Code | Euro | Code | Euro | Code | 01 | Flange | Stainless steel aisi 316 | 6612 | 0006 | 6652 | 0010 | 6702 | 0014 | 6688 | 0025 |
02 | Pump body | Stainless steel aisi 304 | 6622 | 0057 | 6670 | 0079 | 6713 | 0126 | 6680 | 0156 |
03 | Impeller | Neoprene | 2542 | 0017 | 2562 | 0027 | 2582 | 0044 | 2590 | 0078 |
04 | Seal ring | Buna | 8274 | 0002 | 8277 | 0002 | 8280 | 0003 | 8279 | 0006 |
05 | Cover plate | Inox aisi 304 | 6625 | 0017 | 6673 | 0025 | 6716 | 0043 | 6682 | 0064 |
06 | Seal, fixed part | Stainless steel with buna ring | 6852 | 0006 | 6853 | 0012 | 6854 | 0019 | 6854 | 0019 |
07 | Elastic ring | 8500 | 0001 | 8501 | 0002 | 8502 | 0002 | ---- | 0002 |
08 | Seal, rotating part | Stainless steel with graphite and buna seal ring | 6872 | 0012 | 6873 | 0015 | 6874 | 0025 | 6874 | 0025 |
09 | Spacer | Stainless steel aisi 304 | 6619 | 0001 | 6665 | 0001 | 6710 | 0001 | ---- | 0001 |
10 | Seeger ring | Stainless steel aisi 304 | 8487 | 0001 | 8483 | 0001 | 8488 | 0001 | ---- | 0001 |
11 | Motor | 1400 rpm 1hp 1 phase | 3478 | 0184 | | | | | | |
11A | Motor | 1400 rpm 1 HP 3 phase | 3453 | 0132 | | | | | | |
11B | Motor | 900 rpm 0.75 HP 3 phase | 3482 | 0132 | | | | | | |
11C | Motor | 700 rpm 0.4HP 3 phase | 3481 | 0132 | | | | | | |
11D | Motor | 900 rpm 1.50 hp 1 phase | | | 3479 | 0272 | | | | |
11E | Motor | 1400 rpm 2.5 HP 3 phase | | | 3487 | 0216 | | | | |
11F | Motor | 900 rpm 1.5 HP 3 phase | | | 3486 | 0216 | | | | |
11G | Motor | 700 rpm 1.0HP 3 phase | | | 3485 | 0216 | | | | |
11H | Motor | 1400 rpm 6 HP 3 phase | | | | | 3490 | 0474 | | |
11I | Motor | 900 rpm 4 HP 3 phase | | | | | 3489 | 0448 | | |
11J | Motor | 700 rpm 3.5HP 3 phase | | | | | 3488 | 0512 | 3488 | 0512 |
11K | Motor | 700 rpm 5HP 3 phase | | | | | | | ---- | 0550 |
12 | Lock nut | Brass | 8143 | 0001 | 8144 | 0002 | 8144 | 0002 | ---- | 0002 |
13 | Washers | Steel | ---- | 0001 | ---- | 0001 | ---- | 0001 | ---- | 0001 |
14 | Washers | Inox aisi 304 | ---- | 0001 | ---- | 0001 | ---- | 0001 | ---- | 0001 |
15 | Tie-rod | Aisi 304 | 6613 | 0003 | 6653 | 0003 | 6703 | 0003 | 6689 | 0003 |
-- | Base plate | Steel | 6614 | 0045 | 6656 | 0064 | 6705 | 0099 | 6705 | 0099 |
17 | Wheels for trolley | 8442 | 0006 | 8842 | 0006 | 8443 | 0014 | 8443 | 0014 |
|
Flexmaster 60 pump and motor with trolley net weight 21kg
Packed in cartons 75cm x 41 cm x 65cm; gross weight 26kg
Pieces to 1 cubic meter : 5
Flexmaster 90 pump and motor with trolley, net weight 27kg
Packed in cartons 75 cm x 41cm x 65cm; gross weight 33kg
Pieces to 1 cubic meter : 5
Flexmaster 120 pump and motor with trolley, net weight 54kg
Packed in cartons 0.283m3; gross weight 64kg
Pieces to 1 cubic meter : 3.5
Flexmaster 200 pump and 5hp motor net weight 55kg
Packed in cartons 0.283m3 gross weight 65kg
Pieces to 1 cubic meter : 3.5