All prices are subject to change without notice, and subject to errors and omissions. A contract between the supplier and the buyer is formed only when the supplier has formalised a quotation to the buyer with conditions of payment and consignment and the buyer has expressed confirmed the same in writing.
All prices are ex-warehouse Netherlands and exclude VAT and all other taxes.
Prices are expressed in US$.
Model | Buna 304 | 316 with viton(R) seal ring | 316 with teflon(R) seal ring | |||
---|---|---|---|---|---|---|
Code | US$ | Code | US$ | Code | US$ | |
C160/4 | 2919 | 0652 | 2943 | 0706 | 2967 | 0822 |
C170/4 | 2920 | 0652 | 2944 | 0706 | 2968 | 0822 |
C170/4.1 | 2921 | 0659 | 2945 | 0706 | 2969 | 0817 |
C110/28 | 2922 | 0652 | 2946 | 0706 | 2970 | 0822 |
C110/28.1 | 2923 | 0659 | 2947 | 0699 | 2971 | 0817 |
C115/28 | 2924 | 0642 | 2948 | 0699 | 2972 | 0822 |
C185/4 | 2925 | 0642 | 2949 | 0699 | 2973 | 0822 |
C125/28 | 2926 | 0642 | 2950 | 0699 | 2974 | 0822 |
C220/28 | 2927 | 0693 | 2951 | 0757 | 2975 | 0937 |
C140/28 | 2928 | 0642 | 2952 | 0699 | 2976 | 0822 |
C140/28.1.2 | 2953 | 0757 | 2977 | 0937 | ||
C140/28.1.2V2 | 2864 | 0802 | 2865 | 0993 | ||
C220/28.1.2 | 2929 | 0693 | 2953 | 0756 | ||
C220/28.1B2 | 2863 | 0735 | 2864 | 0802 | ||
C150/28 | 2930 | 0642 | 2954 | 0699 | 2978 | 0822 |
C155/28 | 2932 | 0693 | 2956 | 0757 | 2980 | 0937 |
C160/28 | 2931 | 0693 | 2955 | 0757 | 2979 | 0937 |
C165/28 | 2934 | 0693 | 2957 | 0757 | 2981 | 0937 |
C165/28.1 | 2933 | 0693 | ||||
C175/28 | 2935 | 0693 | 2959 | 0757 | 2983 | 0937 |
C180/28 | 2991 | 0693 | 2992 | 0757 | 2993 | 0937 |
C182/28 | 2936 | 0693 | 2960 | 0757 | 2984 | 0937 |
C200/28 | 2937 | 0693 | 2961 | 0757 | 2985 | 0937 |
C165/20 | 2939 | 0642 | 2963 | 0699 | 2987 | 0937 |
C170/20 | 2940 | 0693 | 2964 | 0757 | 2988 | 0821 |
C170/20.1 | 2938 | 0693 | 2962 | 0757 | 2986 | 0821 |
C185/20 | 2941 | 0642 | 2965 | 0699 | 2989 | 0937 |
C200/20 | 2942 | 0693 | 2966 | 0757 | 2990 | 0937 |
C200/20.1 | 2934 | 0693 | 2958 | 0757 | 2982 | 0937 |
C180/40 | 2994 | 0693 | 2995 | 0757 | 2996 | 0937 |
C220/28.3 | 2997 | 0693 | 2998 | 0757 | 2999 | 0937 |
A160/4 | 2873 | 0623 | 2885 | 0655 | 2907 | 0760 |
A160/4.1 | 2874 | 0635 | 2886 | 0675 | 2908 | 0789 |
A170/4 | 2875 | 0643 | 2887 | 0682 | 2909 | 0797 |
A185/4 | 2883 | 0623 | 2905 | 0655 | 2917 | 0760 |
A185/4.1 | 2884 | 0642 | 2906 | 0682 | 2918 | 0802 |
A170/12 | 2877 | 0642 | 2889 | 0682 | 2911 | 0802 |
A175/12 | 2879 | 0693 | 2901 | 0740 | 2913 | 0872 |
A185/12 | 2880 | 0642 | 2902 | 0682 | 2914 | 0802 |
A190/12 | 2881 | 0694 | 2903 | 0740 | 2915 | 0872 |
A200/12 | 2882 | 0694 | 2904 | 0740 | 2916 | 0872 |
Part | Description | 0011-0050 | 0051-0250 | 0251-0500 | 0501-1000 | 1001-2500 | >2500 |
---|---|---|---|---|---|---|---|
US$ | US$ | US$ | US$ | US$ | US$ | ||
Part 4 | Backplate | 085 | 076 | 068 | 061 | 055 | 049 |
Part 7 | Diffuser | 285 | 256 | 230 | 207 | 186 | 167 |
Part 10 | Impeller | 135 | 132 | 118 | 106 | 095 | 086 |
Part 13 | Pump body | 262 | 235 | 211 | 189 | 170 | 153 |
Totals | 767 | 699 | 627 | 563 | 506 | 455 |
Part | Description | Material | Code | US$ |
---|---|---|---|---|
01 | Motor | 2hp 1400rpm IP55 3 phase | 3420 | 0157 |
01 | Motor extra for eexd | 2hp 1400rpm IP55 3 phase | 0253 | |
01 | Motor | 2.5hp 1400rpm IP55 3 phase | 3425 | 0171 |
01 | Motor | 3hp 1400rpm IP55 3 phase | 3421 | 0205 |
01 | Motor extra for eexd | 3hp 1400rpm IP55 3 phase | 0288 | |
01 | Motor | 4hp 1400rpm IP55 3 phase | 3422 | 0219 |
01 | Motor extra for eexd | 4hp 1400rpm IP55 3 phase | 0296 | |
01 | Motor | 5.5hp 1400rpm IP55 3 phase | 3423 | 0301 |
01 | Motor extra for eexd | 5.5hp 1400rpm IP55 3 phase | 0385 | |
01 | Motor | 7.5hp 1400rpm IP55 3 phase | 3424 | 0387 |
01 | Motor | 3hp 2800rpm IP55 3 phase | 3431 | 0338 |
01 | Motor extra for eexd | 3hp 2800rpm IP55 3 phase | 0280 | |
01 | Motor | 4hp 2800rpm IP55 3 phase | 3432 | 0205 |
01 | Motor extra for eexd | 4hp 2800rpm IP55 3 phase | 0296 | |
01 | Motor | 5.5hp 2800rpm IP55 3 phase | 3433 | 0287 |
01 | Motor extra for eexd | 5.5hp 2800rpm IP55 3 phase | 0406 | |
01 | Motor | 7.5hp 2800rpm IP55 3 phase | 3434 | 0307 |
01 | Motor extra for eexd | 7.5hp 2800rpm IP55 3 phase | 0576 | |
01 | Motor | 10hp 2800rpm IP55 3 phase | 3435 | 0397 |
02 | Shaft key | steel | 0006 | |
03 | Shaft seal ring | 0006 | ||
04 | Backplate motor B2 | Inox 316 | 6794 | 0116 |
04 | Backplate motor B22 | Inox 316 | 6795 | 0116 |
04 | Backplate motor A1 | Inox 316 | 6796 | 0116 |
04 | Backplate motor A11 | Inox 316 | 6797 | 0116 |
05 | Screws | Stainless steel aisi 304 | 0003 | |
06 | Distancing ring | Inox 316 | 0001 | |
07 | Diffuser type A | Stainless steel aisi 316 | 0397 | |
07 | Diffuser type B | Stainless steel aisi 316 | 0499 | |
08/09 | Seal | Buna | 2650 | 0043 |
08/09 | Seal | Viton(R) ring | 2651 | 0077 |
08/09 | Seal | Teflon(R) ring | 2652 | 0142 |
08/09 | Seal | Widia | 0207 | |
08 | Fixed part of seal | Viton(R) ring | 6913 | 0034 |
08 | Fixed part of seal | Teflon(R) ring | 2643 | 0033 |
09 | Rotating part of seal | Viton(R) ring | 6924 | 0043 |
09 | Rotating part of seal | Teflon(R) ring | 6933 | 0108 |
10 | Impeller closed for 160/28 | Stainless steel aisi 316 | 6814 | 0181 |
10 | Impeller closed for 180/28 | Stainless steel aisi 316 | 6815 | 0181 |
10 | Impeller closed for 180/40 | Stainless steel aisi 316 | 6816 | 0181 |
10 | Impeller closed for 158/28 | Stainless steel aisi 316 | 6817 | 0181 |
10 | Impeller closed for 220/28 | Stainless steel aisi 316 | 6818 | 0181 |
10 | Impeller closed for 220/28.1.2 | Stainless steel aisi 316 | 6819 | 0181 |
10 | Impeller open for 160/4 | Stainless steel aisi 316 | 6820 | 0140 |
10 | Impeller open for 160/4.1 | Stainless steel aisi 316 | 6821 | 0140 |
10 | Impeller open for 170/4 | Stainless steel aisi 316 | 6822 | 0140 |
10 | Impeller open for 170/12 | Stainless steel aisi 316 | 6823 | 0140 |
10 | Impeller open for 175/12 | Stainless steel aisi 316 | 6824 | 0140 |
10 | Impeller open for 185/12 | Stainless steel aisi 316 | 6825 | 0140 |
10 | Impeller open for 190/12 | Stainless steel aisi 316 | 6826 | 0140 |
10 | Impeller open for 200/12 | Stainless steel aisi 316 | 6827 | 0140 |
10 | Impeller open for 185/4 | Stainless steel aisi 316 | 6828 | 0140 |
10 | Impeller open for 185/4.1 | Stainless steel aisi 316 | 6829 | 0140 |
10 | Impeller closed for 160/4 | Stainless steel aisi 316 | 6830 | 0181 |
10 | Impeller closed for 170/4 | Stainless steel aisi 316 | 6831 | 0181 |
10 | Impeller closed for 170/4.1 | Stainless steel aisi 316 | 6832 | 0181 |
10 | Impeller closed for 110/28 | Stainless steel aisi 316 | 6833 | 0181 |
10 | Impeller closed for 110/28.1 | Stainless steel aisi 316 | 6834 | 0181 |
10 | Impeller closed for 115/28 | Stainless steel aisi 316 | 6835 | 0181 |
10 | Impeller closed for 185/4 | Stainless steel aisi 316 | 6836 | 0181 |
10 | Impeller closed for 125/28 | Stainless steel aisi 316 | 6837 | 0181 |
10 | Impeller closed for 140/28 | Stainless steel aisi 316 | 6838 | 0181 |
10 | Impeller closed for 150/28 | Stainless steel aisi 316 | 6839 | 0181 |
10 | Impeller closed for 155/28 | Stainless steel aisi 316 | 6840 | 0181 |
10 | Impeller closed for 165/28 | Stainless steel aisi 316 | 6841 | 0181 |
10 | Impeller closed for 175/28 | Stainless steel aisi 316 | 6842 | 0181 |
10 | Impeller closed for 182/28 | Stainless steel aisi 316 | 6843 | 0181 |
10 | Impeller closed for 200/28 | Stainless steel aisi 316 | 6844 | 0181 |
10 | Impeller closed for 165/28 | Stainless steel aisi 316 | 6845 | 0181 |
10 | Impeller closed for 170/20 | Stainless steel aisi 316 | 6846 | 0181 |
10 | Impeller closed for 185/20 | Stainless steel aisi 316 | 6847 | 0181 |
10 | Impeller closed for 200/20 | Stainless steel aisi 316 | 6848 | 0181 |
10 | Impeller closed for 170/20 1400 | Stainless steel aisi 316 | 6849 | 0181 |
11 | Impeller set screw | Stainless steel aisi 316 | 0006 | |
12 | Impeller lock | Stainless steel aisi 316 | 0003 | |
13 | Pump body B2 | Aisi 316 | 6800 | 0350 |
13 | Pump body A1 | Aisi 316 | 6801 | 0350 |
13 | Pump body C3 | Aisi 316 | 6802 | 0350 |
13 | Pump body D4 | Aisi 316 | 6803 | 0350 |
13 | Pump body E5 | Aisi 316 | 6804 | 0350 |
14 | Lock nut | Stainless steel aisi 304 | 0001 | |
15 | Body "O" ring | Viton(R) | 8325 | 0015 |
15 | Body "O" ring | Buna | 8283 | 0010 |
(Viton(R) and Teflon(R) are registered trademarks of DuPont Dow Elastomers).