A very wide range of modular heavy-duty closed or open impeller centrifugal pumps made from die-pressed stainless steel aisi 304 or aisi 316 with capacities up to 70.8m3 per hour and heads up to 60m sold either as wet end alone; pump and motor; pump and motor and trolley mount.The COMMON CENTS range of pumps mounts in most cases standard closed externally ventilated B3/B5 motors with IP55 protection from 2HP through 10HP and 1400 or 2800 rpm. The COMMON CENTS pumps are made to ISO 9002 norms.
The range was designed with a view to CO-PRODUCTION with industrial partners throughout the world. There are just five different pump bodies, 2 diffusers, 2 backplates and nearly 30 impellers. To cut investments in stocks to a bare minimum, the entire range of pumps uses the same 40mm diameter seal, so that industrial partners need to stock just the one seal using buna and/or viton(R) and/or teflon(R) rings.
The COMMON CENTS pumps feature :
*Choice amongst 40 different models satisfying most requirements.
*Cold die-pressed from heavy duty 4mm thick stainless steel sheet metal for greater mechanical resistance, elimination of vibrations and noise reduction.
*Choice from aisi 304 or aisi 316.
*Reduction of welding procedures to increase simplicity and heighten resistance. The few welds are deeper because of the thickness of the metal and ensure greater reliability.
*Indvidual testing of every pump in conformity with ISO 9002 norms so as to guarantee the best quality and conformity with specifications.
*Availability of open impellers enabling liquids with solids in suspension to be pumped.
*Availability of trolley mount complete with switch and plug
*Availability of flanges for welding to UNI 2278 standards
*Supplied with steel base for simple and rapid installation.
*Monoblock coupling.
*Standard externally ventilated B3/B5 UNEL/EEC motors for continuous duty with IP55 protection with an extra teflon protection ring on the motor shaft and a stainless steel back plate separating the pump from the motor.
*Availability of 2800 rpm and 1400 rpm motors. 60Hz motors available on request.
*Careful internal and external polishing to ensure the highest possible level of resistance to corrosion and optimum hydraulic efficiency.
*Easy and rapid opening for complete inspection and simple replacement of the impeller without the need to remove the pump from its installation.
*Inlets and outlets female gas threaded, or with flanges.
* Mechanical rotative type seals with a choice from Buna (NBR), Viton(R), or Teflon (PTFE)(R) rings .
*Temperature -10 degrees C to + 120 degrees centigrade
*Maximum system pressure 10 bar.
Pump model | Backplate | Diffuser | Pump Body |
---|---|---|---|
C160/4 | A | A | A |
C160/4.1 | A | A | A |
C170/4 | B | A | A |
C170/4.1 | B | A | A |
C110/28 | B | B | B |
C110/28.1 | B | B | B |
C115/28 | B | B | B |
C185/4 | A | A | A |
C125/28 | B | B | B |
C125/28.1 | B | B | B |
C140/28 | B | B | B |
C140/28.1 | B | B | B |
C150/28 | B | B | B |
C150/28.1 | B | B | B |
C155/28 | B | B | B |
C165/28 | B | B | B |
C165/28.1 | B | B | B |
C175/28 | B | B | B |
C182/28 | B | B | B |
C200/28 | B | B | B |
C200/28.1 | B | B | B |
C165/20 | B | B | C |
C170/20 | B | B | C |
C185/20 | B | B | C |
C200/20 | A | A | C |
C170/20 | B | B | C |
C220/28.1 | B | B | B |
C220/28.2 | B | B | B |
C220/20 | B | B | B |
A160/4 | A | A | D |
A160/4.1 | B | A | D |
A170/4 | B | A | D |
A170/4.1 | B | A | D |
A170/12 | B | A | E |
A170/12.1 | B | A | E |
A175/12 | A | A | E |
A185/12 | A | A | E |
A190/12 | A | A | E |
A200/12 | A | A | E |
A185/4 | A | A | D |
A185/4.1 | B | A | D |
Model | -Inlet- | Outlet | HP | KW | Capacity | Head in meters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | ||||||
C160/4 | 1 1/2" | 1 1/2" | 3 | 2.2 | LT/MIN | 300 | 270 | 240 | 170 | 080 | |||||||
M3/HOUR | 18 | 16.2 | 14.4 | 10.2 | 4.8 | ||||||||||||
C170.4 | 1 1/2" | 1 1/2" | 3 | 2.2 | LT/MIN | 330 | 260 | 150 | 070 | ||||||||
M3/HOUR | 19.8 | 15.6 | 9 | 4.2 | |||||||||||||
C170/4.1 | 1 1/2" | 1 1/2" | 4 | 3 | LT/MIN | 460 | 430 | 380 | 330 | 260 | 150 | 070 | |||||
M3/HOUR | 27.6 | 25.8 | 22.8 | 19.8 | 19.8 | 15.6 | 9 | 4.2 | |||||||||
C110/28 | 2" | 1 1/2" | 3 | 2.2 | LT/MIN | 470 | 210 | 050 | |||||||||
M3/HOUR | 28.2 | 12.6 | 3 | ||||||||||||||
C110/28.1 | 2" | 1 1/2" | 4 | 3 | LT/MIN | 680 | 470 | 210 | 050 | ||||||||
M3/HOUR | 40.8 | 28.2 | 12.6 | 3 | |||||||||||||
C115/28 | 2 1/2" | 2" | 5.5 | 4 | LT/MIN | 1100 | 0850 | 0480 | 0050 | ||||||||
M3/HOUR | 66 | 51 | 28.8 | 3 | |||||||||||||
C185/4 | 1 1/2" | 1 1/2" | 5.5 | 4 | LT/MIN | 250 | 150 | 070 | |||||||||
M3/HOUR | 15 | 9 | 4.2 | ||||||||||||||
C125/28 | 2 1/2" | 2" | 5.5 | 4 | LT/MIN | 840 | 500 | 050 | |||||||||
M3/HOUR | 50.4 | 30 | 3 | ||||||||||||||
C125/28.1 | 2 1/2" | 2" | 7.5 | 5.5 | LT/MIN | 1180 | 1050 | 840 | 500 | 050 | |||||||
M3/HOUR | 70.8 | 63 | 50.4 | 30 | 3 | ||||||||||||
C140/28 | 2 1/2" | 2" | 5.5 | 4 | LT/MIN | 580 | 280 | ||||||||||
M3/HOUR | 34.8 | 16.8 | |||||||||||||||
C140/28.1 | 2 1/2" | 2" | 7.5 | 5.5 | LT/MIN | 850 | 580 | 280 | |||||||||
M3/HOUR | 51 | 34.8 | 16.8 | ||||||||||||||
C150/28 | 2" | 2" | 5.5 | 4 | LT/MIN | 450 | 100 | ||||||||||
M3/HOUR | 27 | 6 | |||||||||||||||
C150/28.1 | 2" | 2" | 7.5 | 5.5 | LT/MIN | 680 | 450 | 100 | |||||||||
M3/HOUR | 40.8 | 27 | 6 | ||||||||||||||
C155/28 | 2" | 2" | 7.5 | 5.5 | LT/MIN | 560 | 200 | ||||||||||
M3/HOUR | 33.6 | 12 | |||||||||||||||
C165/28 | 2" | 2" | 7.5 | 5.5 | LT/MIN | 530 | 300 | ||||||||||
M3/HOUR | 31.8 | 18 | |||||||||||||||
C165/28.1 | 2" | 2" | 10 | 7.5 | LT/MIN | 750 | 530 | 300 | |||||||||
M3/HOUR | 45 | 31.8 | 18 | ||||||||||||||
C175/28 | 2" | 2 1/2" | 7.5 | 5.5 | LT/MIN | 410 | 200 | ||||||||||
M3/HOUR | 24.6 | 12 | |||||||||||||||
C182/28 | 2" | 1 1/2" | 7.5 | 5.5 | LT/MIN | 340 | 150 | ||||||||||
M3/HOUR | 20.4 | 9 | |||||||||||||||
C200/28 | 1 1/2" | 1 1/2" | 7.5 | 5.5 | LT/MIN | 140 | 60 | ||||||||||
M3/HOUR | 8.4 | 3.6 | |||||||||||||||
C200/28.1 | 2" | 1 1/2" | 10 | 7.5 | LT/MIN | 270 | 140 | ||||||||||
M3/HOUR | 16.2 | 8.4 | |||||||||||||||
C165/20 | 1 1/2" | 1 1/2" | 5.5 | 4 | LT/MIN | 330 | 080 | ||||||||||
M3/HOUR | 19.8 | 4.8 | |||||||||||||||
C170/20 | 1 1/2" | 1 1/2" | 7.5 | 5.5 | LT/MIN | 500 | 350 | 100 | |||||||||
M3/HOUR | 30 | 21 | 6 | ||||||||||||||
C185/20 | 2" | 1 1/2" | 5.5 | 4 | LT/MIN | 220 | 80 | ||||||||||
M3/HOUR | 13.2 | 4.8 | |||||||||||||||
C200/20 | 2" | 1 1/2" | 7.5 | 5.5 | LT/MIN | 210 | 100 | ||||||||||
M3/HOUR | 12.6 | 6 |
Model | -Inlet- | Outlet | HP | KW | Capacity | Head in meters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | |||||||||
A160/4 | 2" | 1 1/2" | 3 | 2.2 | LT/MIN | 330 | 220 | 080 | |||||||||
M3/HOUR | 19.8 | 13.2 | 4.8 | ||||||||||||||
A160/4.1 | 2" | 1 1/2" | 4 | 3 | LT/MIN | 560 | 450 | 330 | 220 | 080 | |||||||
M3/HOUR | 33.6 | 27 | 19.8 | 13.2 | 4.8 | ||||||||||||
A170.4 | 2" | 1 1/2" | 4 | 3 | LT/MIN | 400 | 240 | 80 | |||||||||
M3/HOUR | 24 | 14.4 | 4.8 | ||||||||||||||
A170/4.1 | 2" | 1 1/2" | 5.5 | 4 | LT/MIN | 660 | 560 | 400 | 240 | 80 | |||||||
M3/HOUR | 39.6 | 33.6 | 24 | 14.4 | 4.8 | ||||||||||||
A170/12 | 1 1/2" | 1 1/2" | 5.5 | 4 | LT/MIN | 320 | 200 | 70 | |||||||||
M3/HOUR | 19.2 | 12 | 4.2 | ||||||||||||||
A170/12.1 | 1 1/2" | 1 1/2" | 7.5 | 5.5 | LT/MIN | 530 | 430 | 320 | 200 | 70 | |||||||
M3/HOUR | 31.8 | 25.8 | 19.2 | 12 | 4.2 | ||||||||||||
A175/12 | 2" | 2" | 7.5 | 5.5 | LT/MIN | 480 | 320 | 140 | |||||||||
M3/HOUR | 28.8 | 19.2 | 8.4 | ||||||||||||||
A185/12 | 2" | 1 1/2" | 5.5 | 4 | LT/MIN | 220 | 80 | ||||||||||
M3/HOUR | 13.2 | 4.8 | |||||||||||||||
A190/12 | 2" | 2" | 7.5 | 5.5 | LT/MIN | 420 | 260 | 100 | |||||||||
M3/HOUR | 25.2 | 15.6 | 6 | ||||||||||||||
A200/12 | 2" | 2" | 7.5 | 5.5 | LT/MIN | 320 | 160 | ||||||||||
M3/HOUR | 19.2 | 9.6 | |||||||||||||||
A185/4 | 2" | 1 1/2" | 3 | 2.2 | LT/MIN | 210 | 80 | 50 | |||||||||
M3/HOUR | 12.6 | 4.8 | 3 | ||||||||||||||
A185/4.1 | 2" | 1 1/2" | 5.5 | 4 | LT/MIN | 710 | 630 | 530 | 360 | 210 | 80 | 50 | |||||
M3/HOUR | 42.6 | 37.8 | 31.8 | 21.6 | 12.6 | 4.8 | 3 |
Model | -Inlet- | Outlet | HP | KW | Capacity | Head in meters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | ||||||
C170/20 | 3" | 2 1/2" | 2 | 1.5 | LT/MIN | 1040 | 980 | 900 | 800 | 700 | 560 | 400 | |||||
M3/HOUR | 62.4 | 58.8 | 54 | 48 | 42 | 33.6 | 24 | ||||||||||
C160.28 | 3" | 3" | 2.5 | 1.8 | LT/MIN | 1180 | 1150 | 1100 | 1000 | 840 | 680 | 500 | |||||
M3/HOUR | 70.8 | 69 | 66 | 60 | 50.4 | 40.8 | 30 | ||||||||||
C200/20 | 3" | 2 1/2" | 3 | 2.2 | LT/MIN | 1260 | 1260 | 1200 | 1160 | 1100 | 1040 | 940 | 840 | 600 | 160 | ||
M3/HOUR | 75.6 | 75.6 | 72 | 69.6 | 66 | 62.4 | 56.4 | 50.4 | 36 | 9.6 | |||||||
C180/28 | 4" | 4" | 4 | 3 | LT/MIN | 1460 | 1400 | 1360 | 1240 | 1120 | 1020 | 700 | |||||
M3/HOUR | 87.6 | 84 | 81.6 | 74.4 | 67.2 | 61.2 | 42 | ||||||||||
C180/40 | 4" | 4" | 5.5 | 4 | LT/MIN | 1800 | 1600 | 1350 | 1050 | 900 | 850 | 800 | |||||
M3/HOUR | 108 | 96 | 81 | 63 | 54 | 51 | 48 | ||||||||||
C220/28 | 2" | 2" | 2 | 1.5 | LT/MIN | 230 | 100 | ||||||||||
M3/HOUR | 13.8 | 6 | |||||||||||||||
C220/28.1 | 2" | 2" | 3 | 2.2 | LT/MIN | 580 | 410 | 230 | 100 | ||||||||
M3/HOUR | 34.8 | 24.6 | 13.8 | 6 | |||||||||||||
C220/28.2 | 2 1/2" | 2" | 4 | 3 | LT/MIN | 900 | 870 | 830 | 810 | 800 | 650 | 580 | 410 | 230 | 100 | ||
M3/HOUR | 54 | 52.2 | 49.8 | 48.6 | 48 | 39 | 34.8 | 24.6 | 13.8 | 6 | |||||||
C220/28.3 | 4" | 3" | 7.5 | 5.5 | LT/MIN | 1600 | 1550 | 1500 | 1400 | 1300 | 1100 | 700 | |||||
M3/HOUR | 96 | 93 | 90 | 84 | 78 | 66 | 42 |
OPERATING LIMITS
Pressure : 6 bar
Fluid speed: 12 meters/second
Temperature : -10 degrees C to 90 degrees C (buna and viton(R)) and -10degrees C to 120 degrees C (teflon(R))
Part 01 | Rotating part-seal support | stainless steel CrNiMo |
Part 02 | Rotating part-spring | stainless steel CrNiMo |
Part 03 | Rotating part-stop ring | stainless steel CrNiMo |
Part 04 | Rotating part-seal | EPDM |
Part 05 | Rotating part-external casing | stainless steel CrNiMo |
Part 06 | Rotating part-contact ring | graphite |
Part 07 | Fixed part-counterface | ceramic or stainless steel |
Part 08 | Fixed part-seal | 9726>EPDM |
d1 | Shaft diameter | 40mm |
d3 | External diameter of seal | 68mm |
i3 | Height of rotating part of seal | 50mm |
d4 | Seal chamber diameter | 55mm |
d7 | Diameter of fixed part of seal | 68mm |
i4 | Height of fixed part of seal | 14mm |
d6 | Diameter of shaft passage | 40mm |
i1 | Total height of seal | 60mm |
Part 01 | Rotating part-seal support | stainless steel CrNiMo |
Part 02 | Rotating part-spring | stainless steel CrNiMo |
Part 04 | Rotating part-seal | Viton(R) |
Part 05 | Rotating part-external casing | stainless steel CrNiMo |
Part 06 | Rotating part-contact ring | graphite |
Part 07 | Fixed part-counterface | stainless steel |
Part 08 | Fixed part-seal | Viton(R) or buna |
d1 | Shaft diameter | 40mm |
d3 | External diameter of seal | 68mm |
i3 | Height of rotating part of seal | 65mm |
d4 | Seal chamber diameter | 62mm |
d7 | Diameter of fixed part of seal | 68mm |
i4 | Height of fixed part of seal | 12mm |
d6 | Diameter of shaft passage | 38mm |
i1 | Total height of seal | 78mm |
(Viton(R) and Teflon(R) are registered trademarks of DuPont Dow Elastomers).